









120W 240W 12V (1/2x120W) Complete Off Grid Solar Kit
Package Includes
120W (1-Panel) 12V Solar Kit
1x 120W Mono Solar Panel
1x 30A PWM Solar Controller
1x 5M 12AWG Extension Cable with MC4
1x Z Mounting Bracket
Inverter & Battery Options-
Complete Lithium Kit (optional)
with
1x 1.5M Tray Cable
1x 600W 12V-220V Pure Sine Wave Inverter
1x 50Ah 12V LiFePO4 Lithium Battery
240W (2-Panel) 12V Solar Kit
2x 120W Mono Solar Panel
1x 30A PWM Solar Controller
1x 5M 12AWG Extension Cable with MC4
2x Z Mounting Bracket
1x Y MC4 Connector
Inverter & Battery Options-
Complete Lithium Kit (optional)
with
1x 1.5M Tray Cable
1x 600W 12V-220V Pure Sine Wave Inverter
1x 50Ah 12V LiFePO4 Lithium Battery
120W Monocrystalline Solar Panel
| Rated Power: 120W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 20.2V | Open Circuit Voltage(Voc): 24.5V |
| Short circuit current: 6.24A | Maximum current: 5.94A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Length of extension cable: 90cm(2.95ft) |
| Size of extension cable: 4mm²(11AWG)/MC4 Connector | Size: 37.8" x 26.3" x 1.4" |
| Weight: 15.43 lbs(7.0 kg) |
30A PWM Solar Charge Controller
| Battery voltage: 12V/24V | Charging mode: PWM |
| Max Charge current: 30A | Discharge current: 30A |
| Max.PV Open-Circuit Voltage: <50V | USB Output: 5V/2A |
| Working Temperature: -20℃~60℃ | Weight: 150g |
| Size: 138*82*30mm |
600W 12V Off Grid Inverter
| Battery Input Voltage: 12V | Rated Power: 600W |
| Peak Power: 1200W | Output Waveform: Pure Sine Wave |
| Output Voltage: 220Vac | USB Output: 5V 1.2A |
| Extension Cable: 6mm²,9AWG,1 meter | Output Frequency: 50HZ ± 0.3HZ |
| AC Output Sockets: 1 | Temperature: -20℃-40℃ |
50Ah LiFePO4 Lithium Battery
| Battery Capacity: 50ah | Battery Power: 640Wh |
| Battery Voltage: 12.8V | Maximum Charge/ Discharge Current: 50A/50A |
| Charge Temperature Range: 0-55℃ | Disharge Temperature Range:﹣20-55℃ |
| Maximum Charge Voltage: 14.5V | Discharge Cut-Off Voltage: 10V |
| Screw size: M6 | Battery Size: 223*135*185mm(8.8*5.3*7.3inch) |
| Battery Weight: 4.82kg(10.62lb) |
100Ah LiFePO4 Lithium Battery
| Battery Capacity: 100Ah | Battery Power: 1280Wh |
| Battery Voltage: 12.8V | Maximum Charge/ Discharge Current: 100A/100A |
| Charge Temperature Range: 0-55℃ | Discharge Temperature Range:﹣20-55℃ |
| Maximum Charge Voltage: 14.6V | Operation Voltage: 10-14.6V |
| Screw size: M8 | Battery Size: 260*168*214mm(10.24*6.61*8.43inch) |
| Battery Weight:10.5kg(23.15lbs) |
16.4 feet 12AWG Cables
| Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
| Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
| AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 | Weight: 0.742KG |
Z Mounting Brackets
| 4 pieces of Z shape solar panel brackets | 8 pieces of stainless steel nuts and cap bolts |
Y Branch Cable MC4 Connectors
| Compatible with MC4 solar connector. | Easy installation for 2 solar panels connected in parallel. |
Original: $161.39
-70%$161.39
$48.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Package Includes
120W (1-Panel) 12V Solar Kit
1x 120W Mono Solar Panel
1x 30A PWM Solar Controller
1x 5M 12AWG Extension Cable with MC4
1x Z Mounting Bracket
Inverter & Battery Options-
Complete Lithium Kit (optional)
with
1x 1.5M Tray Cable
1x 600W 12V-220V Pure Sine Wave Inverter
1x 50Ah 12V LiFePO4 Lithium Battery
240W (2-Panel) 12V Solar Kit
2x 120W Mono Solar Panel
1x 30A PWM Solar Controller
1x 5M 12AWG Extension Cable with MC4
2x Z Mounting Bracket
1x Y MC4 Connector
Inverter & Battery Options-
Complete Lithium Kit (optional)
with
1x 1.5M Tray Cable
1x 600W 12V-220V Pure Sine Wave Inverter
1x 50Ah 12V LiFePO4 Lithium Battery
120W Monocrystalline Solar Panel
| Rated Power: 120W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 20.2V | Open Circuit Voltage(Voc): 24.5V |
| Short circuit current: 6.24A | Maximum current: 5.94A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Frame: Aluminum alloy frame | Length of extension cable: 90cm(2.95ft) |
| Size of extension cable: 4mm²(11AWG)/MC4 Connector | Size: 37.8" x 26.3" x 1.4" |
| Weight: 15.43 lbs(7.0 kg) |
30A PWM Solar Charge Controller
| Battery voltage: 12V/24V | Charging mode: PWM |
| Max Charge current: 30A | Discharge current: 30A |
| Max.PV Open-Circuit Voltage: <50V | USB Output: 5V/2A |
| Working Temperature: -20℃~60℃ | Weight: 150g |
| Size: 138*82*30mm |
600W 12V Off Grid Inverter
| Battery Input Voltage: 12V | Rated Power: 600W |
| Peak Power: 1200W | Output Waveform: Pure Sine Wave |
| Output Voltage: 220Vac | USB Output: 5V 1.2A |
| Extension Cable: 6mm²,9AWG,1 meter | Output Frequency: 50HZ ± 0.3HZ |
| AC Output Sockets: 1 | Temperature: -20℃-40℃ |
50Ah LiFePO4 Lithium Battery
| Battery Capacity: 50ah | Battery Power: 640Wh |
| Battery Voltage: 12.8V | Maximum Charge/ Discharge Current: 50A/50A |
| Charge Temperature Range: 0-55℃ | Disharge Temperature Range:﹣20-55℃ |
| Maximum Charge Voltage: 14.5V | Discharge Cut-Off Voltage: 10V |
| Screw size: M6 | Battery Size: 223*135*185mm(8.8*5.3*7.3inch) |
| Battery Weight: 4.82kg(10.62lb) |
100Ah LiFePO4 Lithium Battery
| Battery Capacity: 100Ah | Battery Power: 1280Wh |
| Battery Voltage: 12.8V | Maximum Charge/ Discharge Current: 100A/100A |
| Charge Temperature Range: 0-55℃ | Discharge Temperature Range:﹣20-55℃ |
| Maximum Charge Voltage: 14.6V | Operation Voltage: 10-14.6V |
| Screw size: M8 | Battery Size: 260*168*214mm(10.24*6.61*8.43inch) |
| Battery Weight:10.5kg(23.15lbs) |
16.4 feet 12AWG Cables
| Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
| Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
| AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 | Weight: 0.742KG |
Z Mounting Brackets
| 4 pieces of Z shape solar panel brackets | 8 pieces of stainless steel nuts and cap bolts |
Y Branch Cable MC4 Connectors
| Compatible with MC4 solar connector. | Easy installation for 2 solar panels connected in parallel. |








