🚚 Free Worldwide Shipping on All Orders!Shop Now
| Continuous output power: 3000W | \nSurge power: 6000W | \n
| Surge current when power on: < 100A | \nOutput voltage: 220VAC (±3%); 230VAC \n(-6%~+3%);240VAC (-9%~+3%) | \n
| Output frequency: 50/60Hz ± 0.2% | \nOutput wave: Pure Sine Wave | \n
| Output distortion THD: THD≤3% (Resistive Load) | \nRated input voltage: 24VDC | \n
| Input voltage range: 21.6 ~ 32.0VDC | \nRated output efficiency: > 90.0% | \n
| Max. output efficiency: > 94.0% (30% loads) | \nIdle current: < 0.15A | \n
| No-load current: < 1A | \nInput terminal: M6 | \n
| Dimension (L x W x H): 521 × 270 × 143mm | \nMounting size: 495 × 145mm | \n
| Mounting hole size: Φ6mm | \nNet Weight: 8.5kg | \n








3000W Off Grid Pure Sine Wave Inverter 24V to 230V
| Continuous output power: 3000W | Surge power: 6000W |
| Surge current when power on: < 100A | Output voltage: 220VAC (±3%); 230VAC (-6%~+3%);240VAC (-9%~+3%) |
| Output frequency: 50/60Hz ± 0.2% | Output wave: Pure Sine Wave |
| Output distortion THD: THD≤3% (Resistive Load) | Rated input voltage: 24VDC |
| Input voltage range: 21.6 ~ 32.0VDC | Rated output efficiency: > 90.0% |
| Max. output efficiency: > 94.0% (30% loads) | Idle current: < 0.15A |
| No-load current: < 1A | Input terminal: M6 |
| Dimension (L x W x H): 521 × 270 × 143mm | Mounting size: 495 × 145mm |
| Mounting hole size: Φ6mm | Net Weight: 8.5kg |
$121.05
Original: $403.50
-70%3000W Off Grid Pure Sine Wave Inverter 24V to 230V—
$403.50
$121.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Continuous output power: 3000W | Surge power: 6000W |
| Surge current when power on: < 100A | Output voltage: 220VAC (±3%); 230VAC (-6%~+3%);240VAC (-9%~+3%) |
| Output frequency: 50/60Hz ± 0.2% | Output wave: Pure Sine Wave |
| Output distortion THD: THD≤3% (Resistive Load) | Rated input voltage: 24VDC |
| Input voltage range: 21.6 ~ 32.0VDC | Rated output efficiency: > 90.0% |
| Max. output efficiency: > 94.0% (30% loads) | Idle current: < 0.15A |
| No-load current: < 1A | Input terminal: M6 |
| Dimension (L x W x H): 521 × 270 × 143mm | Mounting size: 495 × 145mm |
| Mounting hole size: Φ6mm | Net Weight: 8.5kg |






