🚚 Free Worldwide Shipping on All Orders!Shop Now
\n
| Output Continuous Watts(W): 1100W+18W USB | \nSurge Capacity (PeakPower): 2200W | \n
| Rated Input DC (V,A): 12V Battery, 100A | \nInput Voltage Range: 10.5-16Vdc±0.3V | \n
| Rated Frequency (Hz): 50Hz±1 | \nRated Output AC (V,A): 230Vac±10%, 4.8A | \n
| Rated Output USB (V,A): 2*QC3.0 USB Ports (5V/3A,9V/2A,18W max) | \nNo Load Current: <1A | \n
| Optimum Efficiency:Â 85% min | \nFuse (A):Â 30A*4 | \n
| FuseType:Â Internal Blade | \nOutput Wave Form:Â Pure Sine Wave | \n
| Touch Temperature: 65℃(149℉)max | \nOperating Temperature: -20℃~40℃ (4℉~104℉) | \n
| Operating/Storage Humidity RH:Â 5~95% | \nCooling System: Thermo Fan | \n
| THD: <4.5% | \nDimensions (L*W*H): 13.5*9.8*4.1 in | \n
| Assembled Weight (kg): 7.67 lbs | \nExternal fuse(A):120A | \n









1100W Off Grid Pure Sine Wave Inverter 12V to 230V
| Output Continuous Watts(W): 1100W+18W USB | Surge Capacity (PeakPower): 2200W |
| Rated Input DC (V,A): 12V Battery, 100A | Input Voltage Range: 10.5-16Vdc±0.3V |
| Rated Frequency (Hz): 50Hz±1 | Rated Output AC (V,A): 230Vac±10%, 4.8A |
| Rated Output USB (V,A): 2*QC3.0 USB Ports (5V/3A,9V/2A,18W max) | No Load Current: <1A |
| Optimum Efficiency:Â 85% min | Fuse (A):Â 30A*4 |
| FuseType:Â Internal Blade | Output Wave Form:Â Pure Sine Wave |
| Touch Temperature: 65℃(149℉)max | Operating Temperature: -20℃~40℃ (4℉~104℉) |
| Operating/Storage Humidity RH:Â 5~95% | Cooling System: Thermo Fan |
| THD: <4.5% | Dimensions (L*W*H): 13.5*9.8*4.1 in |
| Assembled Weight (kg): 7.67 lbs | External fuse(A):120A |
$60.52
Original: $201.74
-70%1100W Off Grid Pure Sine Wave Inverter 12V to 230V—
$201.74
$60.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Output Continuous Watts(W): 1100W+18W USB | Surge Capacity (PeakPower): 2200W |
| Rated Input DC (V,A): 12V Battery, 100A | Input Voltage Range: 10.5-16Vdc±0.3V |
| Rated Frequency (Hz): 50Hz±1 | Rated Output AC (V,A): 230Vac±10%, 4.8A |
| Rated Output USB (V,A): 2*QC3.0 USB Ports (5V/3A,9V/2A,18W max) | No Load Current: <1A |
| Optimum Efficiency:Â 85% min | Fuse (A):Â 30A*4 |
| FuseType:Â Internal Blade | Output Wave Form:Â Pure Sine Wave |
| Touch Temperature: 65℃(149℉)max | Operating Temperature: -20℃~40℃ (4℉~104℉) |
| Operating/Storage Humidity RH:Â 5~95% | Cooling System: Thermo Fan |
| THD: <4.5% | Dimensions (L*W*H): 13.5*9.8*4.1 in |
| Assembled Weight (kg): 7.67 lbs | External fuse(A):120A |






