🚚 Free Worldwide Shipping on All Orders!Shop Now
\n
| Output Continuous Watts(W): 2000W+18W USB | \nSurge Capacity (PeakPower): 4000W | \n
| Rated Input DC (V,A): 12V Battery, 200A | \nInput Voltage Range: 10.5-16Vdc±0.3V | \n
| Rated Frequency (Hz): 50Hz±1 | \nRated Output AC (V,A): 230Vac±10%, 8.7A | \n
| Rated Output USB (V,A): 2*QC3.0 USB Ports (5V/3A,9V/2A,18W max) | \nNo Load Current: <1.2A | \n
| Optimum Efficiency: 85% min | \nFuse (A): 40A*6 | \n
| FuseType: Internal Blade | \nOutput Wave Form: Pure Sine Wave | \n
| Touch Temperature: 65℃(149℉)max | \nOperating Temperature: -20℃~40℃ (4℉~104℉) | \n
| Operating/Storage Humidity RH: 5~95% | \nCooling System: Thermo Fan | \n
| THD: <4.5% | \nDimensions (L*W*H): 16.8*9.8*4.1 in | \n
| Assembled Weight (kg): 10.89 lbs | \nExternal fuse(A):200A | \n









2000W Off Grid Pure Sine Wave Inverter 12V to 230V
| Output Continuous Watts(W): 2000W+18W USB | Surge Capacity (PeakPower): 4000W |
| Rated Input DC (V,A): 12V Battery, 200A | Input Voltage Range: 10.5-16Vdc±0.3V |
| Rated Frequency (Hz): 50Hz±1 | Rated Output AC (V,A): 230Vac±10%, 8.7A |
| Rated Output USB (V,A): 2*QC3.0 USB Ports (5V/3A,9V/2A,18W max) | No Load Current: <1.2A |
| Optimum Efficiency: 85% min | Fuse (A): 40A*6 |
| FuseType: Internal Blade | Output Wave Form: Pure Sine Wave |
| Touch Temperature: 65℃(149℉)max | Operating Temperature: -20℃~40℃ (4℉~104℉) |
| Operating/Storage Humidity RH: 5~95% | Cooling System: Thermo Fan |
| THD: <4.5% | Dimensions (L*W*H): 16.8*9.8*4.1 in |
| Assembled Weight (kg): 10.89 lbs | External fuse(A):200A |
$92.81
Original: $309.35
-70%2000W Off Grid Pure Sine Wave Inverter 12V to 230V—
$309.35
$92.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Output Continuous Watts(W): 2000W+18W USB | Surge Capacity (PeakPower): 4000W |
| Rated Input DC (V,A): 12V Battery, 200A | Input Voltage Range: 10.5-16Vdc±0.3V |
| Rated Frequency (Hz): 50Hz±1 | Rated Output AC (V,A): 230Vac±10%, 8.7A |
| Rated Output USB (V,A): 2*QC3.0 USB Ports (5V/3A,9V/2A,18W max) | No Load Current: <1.2A |
| Optimum Efficiency: 85% min | Fuse (A): 40A*6 |
| FuseType: Internal Blade | Output Wave Form: Pure Sine Wave |
| Touch Temperature: 65℃(149℉)max | Operating Temperature: -20℃~40℃ (4℉~104℉) |
| Operating/Storage Humidity RH: 5~95% | Cooling System: Thermo Fan |
| THD: <4.5% | Dimensions (L*W*H): 16.8*9.8*4.1 in |
| Assembled Weight (kg): 10.89 lbs | External fuse(A):200A |






