














ECO-WORTHY 5.12KWh Home Backup Power With 48V 100Ah LiFePO4 And 3000W 48V All in One Off Grid Inverter
48V(51.2V) 100Ah Server Rack Battery
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 22.55*17.13*5.63inch |
| Battery Weight: 95 lbs | Each battery comes with a pair of battery parallel cables |
3000W 48V Pure Sine Wave Power Inverter
| Models: ECO3000W(SR) | AC Rated input voltage: 220/230Vac |
| AC Frequency: 50Hz/ 60Hz (Auto detection) | AC Overload/short circuit protection: 10ms (typical) |
| AC Maximum Efficiency: Available | AC Maximum bypass overload current: 30A |
| Output voltage waveform: Pure sine wave | Rated output power (W): 3000w |
| Rated output voltage (Vac): 230Vac | Output voltage error: ±5% |
| Output frequency range (Hz): 50Hz ± 0.3Hz / 60Hz ± 0.3Hz | Efficiency: >92% |
| Size (L*W*D): 378mm*280mm*103mm | Weight (kg): 6.2 |
Original: $1,667.83
-70%$1,667.83
$500.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
48V(51.2V) 100Ah Server Rack Battery
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 22.55*17.13*5.63inch |
| Battery Weight: 95 lbs | Each battery comes with a pair of battery parallel cables |
3000W 48V Pure Sine Wave Power Inverter
| Models: ECO3000W(SR) | AC Rated input voltage: 220/230Vac |
| AC Frequency: 50Hz/ 60Hz (Auto detection) | AC Overload/short circuit protection: 10ms (typical) |
| AC Maximum Efficiency: Available | AC Maximum bypass overload current: 30A |
| Output voltage waveform: Pure sine wave | Rated output power (W): 3000w |
| Rated output voltage (Vac): 230Vac | Output voltage error: ±5% |
| Output frequency range (Hz): 50Hz ± 0.3Hz / 60Hz ± 0.3Hz | Efficiency: >92% |
| Size (L*W*D): 378mm*280mm*103mm | Weight (kg): 6.2 |























