








All-in-one Inverter Built in 3000W 24V Pure Sine Wave Power Inverter & 60A Controller for Off Grid System
| Rated Power: 3000W | Peak Power: 6000W |
| Output Wave: Pure Sine Wave | Solar Input Voltage Range: 30Vdc~100Vdc |
| Maximum PV Array Wattage: 1400W | Maximum Solar Charge Current: 60A |
| Battery Voltage Range(BAT not included): 20Vdc-33Vdc | Battery Charge Type(BAT not included): MPPT |
| AC Output Voltage: 230VAC ± 2.3V | AC Output Frequency: 50Hz ± 2.5Hz |
| Charging short circuit protection: Blown fuse | Wiring protection: Reverse polarity protection |
| Size (L*W*D): 378mm*280mm*103mm | Weight (kg): 6.8 |
Original: $470.75
-70%$470.75
$141.22Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rated Power: 3000W | Peak Power: 6000W |
| Output Wave: Pure Sine Wave | Solar Input Voltage Range: 30Vdc~100Vdc |
| Maximum PV Array Wattage: 1400W | Maximum Solar Charge Current: 60A |
| Battery Voltage Range(BAT not included): 20Vdc-33Vdc | Battery Charge Type(BAT not included): MPPT |
| AC Output Voltage: 230VAC ± 2.3V | AC Output Frequency: 50Hz ± 2.5Hz |
| Charging short circuit protection: Blown fuse | Wiring protection: Reverse polarity protection |
| Size (L*W*D): 378mm*280mm*103mm | Weight (kg): 6.8 |





















